MIAMI VALLEY REGION HOUSING DATA
In this section you will find the latest Dayton market updates, statistics, historical data, press releases, and other Dayton REALTORS® news. Check back often for the latest information.
A REALTOR® and the MLS is the premier source for accurate and up to date data for your market and community.
Local Government Officials
If you are a city or county official and wish to have a more in-depth report created for your city or county, you may contact us for a full report utilizing the REALTOR® Property Resource (RPR) data service. Please send all requests to Dan Douglas, Government Affairs Director, at ddouglas@daytonrealtors.org.
Elected Leaders
If you are an elected official and would like information on demographics, economic talking points, and real estate data for your district, please contact Dan Douglas, Government Affairs Director, at ddouglas@daytonrealtors.org.
General Media Requests
All media requests can be sent to Bob Jones, Communications Director, at bjones@daytonrealtors.org or by calling 937-610-1434.

DAYTON REGION MONTHLY HOME SALES - June 2026

The Dayton REALTORS® Multiple Listing Service reported solid numbers in home sales and appreciation through the first half of the year, even as numbers fluctuated slightly from month to month. One of those fluctuating months was June, with some numbers continuing to rise while others leveled off.
For the month, the number of sales saw a small 1% decrease, with 1,418 transactions compared to 1,433 in June of the previous year. The small dip in sales was reflected in the total sales price, which reached $460 million, stopping just shy of June 2025’s $465 million mark. The median sale price for June inched up to $279,950 from $275,00, a slight increase of 1.8%, and the average sales remained relatively flat at $324,633.
Looking at the first half of 2026, year-to-date sales experienced an increase of 3% with 7,067 transactions, compared to 6,856 sales during the same period of 2025. The year-to-date total sales price showed a healthy increase of 6.75%, reaching $2,132,727,049 so far this year. Both median and average sale prices continued to climb, with the median sale price increasing to $262,500 and the average sales price rising 3.5% to $301,787.
New listings added in June totaled 1,991, showing a notable increase of 10% from 1,803 last year. Year-to-date listings tallied 9,579, a solid increase of 7% from 8,913 in 2025, indicating a steady influx of new properties into the market. The total number of single-family homes and condominiums available in the MLS at month’s end was 2,304, up from 2,092 in June 2025, representing a 1.6-month supply of listings based on June’s resale rate.
| JUNE 2026 - MLS SINGLE-FAMILY & CONDO SALES | |||
| 2026 | 2025 | % Change | |
| New Listings | 1991 | 1803 | 10.43% |
| Solds | 1418 | 1433 | -1.05% |
| Total Sale Price | $460,329,019 | $465,128,475 | -1.03% |
| % Sale/List Price | 100.00 | 100.00 | 0.00% |
| Median Sale Price | $279,950 | $275,000 | 1.80% |
| Average Sales Price | $324,633 | $324,584 | 0.02% |
| YTD JAN-JUNE 2026 - MLS SINGLE-FAMILY & CONDO SALES | |||
| 2026 | 2025 | % Change | |
| New Listings | 9579 | 8913 | 7.47% |
| Solds | 7067 | 6856 | 3.08% |
| Total Sale Price | $2,132,727,049 | $1,997,862,729 | 6.75% |
| % Sale/List Price | 99.8 | 100 | -0.20% |
| Median Sale Price | $262,500 | $250,000 | 5.00% |
| Average Sales Price | $301,787 | $291,404 | 3.56% |
YEARLY SALES BY COMMUNITY - 2025
All statistics are derived from Dayton REALTORS® Multiple Listing Service and are believed to be accurate but not warranted. Please consult with your REALTOR® for more specific statistics.
| Community | Units Sold | Average Sale Price | Median Sale Price |
| Beavercreek/Bvrcrk T.S. | 806 | $390,279 | $345,000 |
| Bellbrook/Sugarcreek | 224 | $455,612 | $382,301 |
| Brookville | 107 | $303,076 | $299,990 |
| Centerville/Wash. T.S. | 954 | $381,441 | $337,950 |
| Dayton | 1498 | $141,565 | $135,000 |
| Eaton | 174 | $238,841 | $216,500 |
| Englewood/Clayton | 493 | $258,341 | $249,000 |
| Fairborn/Bath T.S. | 493 | $250,083 | $237,000 |
| Franklin/Carlisle | 358 | $286,896 | $272,631 |
| Greenville | 266 | $206,596 | $189,950 |
| Huber Heights | 585 | $237,883 | $222,500 |
| Jamestown/Cedarville | 110 | $305,234 | $275,000 |
| Kettering | 796 | $263,658 | $245,000 |
| Miamisburg/Miami Twp | 491 | $298,993 | $280,000 |
| New Lebanon | 74 | $226,972 | $197,500 |
| Oakwood | 150 | $443,159 | $382,500 |
| Springboro/Clearcreek T.S. | 572 | $552,534 | $475,000 |
| Trotwood | 170 | $176,771 | $175,000 |
| Vandalia | 311 | $304,169 | $270,000 |
| Waynesville | 104 | $552,259 | $465,000 |
| W. Carrollton | 365 | $206,236 | $202,500 |
| Xenia | 469 | $262,787 | $235,000 |
| Yellow Springs | 77 | $419,187 | $405,000 |

