The Dayton real estate market experienced a slight dip in sales in February, according to data released by Dayton Realtors. The extended cold snap and snow slowed things, but surprisingly only by a very small amount. However, despite the drop in sales, median and average sale prices continued to show growth.
New listings in February decreased by 3.8% compared to February 2025, with 1,076 homes listed. Closed sales saw a small drop of 2%, with 906 sales recorded. The total dollar volume rose by 2%, totaling $259,872,467. This increase in volume the pushed the median sale price to $252,750, while the average sale price rose by 4.7% to $286,835.
Year to date, listings are up 1.6%, and sales are 0.5% better than year-to-date 2025. The total sales volume has risen by 4%, with the median and average sale prices increasing by 6.8% and 3.5%, respectively. Active inventory at the end of February sat at 1,926 homes, representing a 2 month supply based on the current pace of sales.
| FEBRUARY 2026 – MLS SINGLE-FAMILY & CONDO SALES | |||
| 2026 | 2025 | % Change | |
| New Listings | 1076 | 1119 | -3.84% |
| Solds | 906 | 927 | -2.27% |
| Total Sale Price | $259,872,467 | $253,912,513 | 2.35% |
| % Sale/List Price | 98.5 | 99 | -0.51% |
| Median Sale Price | $252,750 | $239,800 | 5.40% |
| Average Sales Price | $286,835 | $273,908 | 4.72% |
| JAN-FEB 2026 – MLS SINGLE-FAMILY & CONDO SALES | |||
| 2026 | 2025 | % Change | |
| New Listings | 2239 | 2203 | 1.63% |
| Solds | 1719 | 1709 | 0.59% |
| Total Sale Price | $483,933,516 | $464,509,100 | 4.18% |
| % Sale/List Price | 98.4 | 98.7 | -0.30% |
| Median Sale Price | $249,000 | $233,000 | 6.87% |
| Average Sales Price | $281,520 | $271,802 | 3.58% |


